Imagine the heart-stopping tension in the final seconds of the NSMQ, as three of Ghana’s top schools battle for ultimate victory. The auditorium is thick with suspense—students, alumni, teachers, and proud parents, all holding their breath, bracing for the final score.
In a nail-biting finish that will be remembered for years, Mfantsipim School seizes the crown, clinching a triumphant win with 47 points, just a hair’s breadth ahead of St. Augustine’s College at 46 points. The competition was fierce, each school giving their all, and Keta SHTS proved their mettle as well, securing third place with a respectable 32 points. This wasn’t just another NSMQ—it was a showdown that stirred pride, loyalty, and the spirit of resilience in every spectator.
Let’s dive into the drama, the brilliance, and the electrifying moments that marked this historic victory.
Mfantsipim has emerged winners of the NSMQ Finals by just a 1-point difference. They secured 47 points, while St. Augustine’s College placed second with 46 points, while Keta SHST came third with 32 points.
READ:Keta SHTS, Mfantsipim, and St. Augustine’s Set for Epic Showdown in 2024 NSMQ Finals
NSMQ Records Of The Thee Finalist for 2024
St. Augustine’s College NSMQ Records
St. Augustine’s College has ab excellent record at the NSMQ. They were first time winners in 1999 but have never acheived that feat again.
Year | Stage Reached | Notable Achievement |
---|---|---|
1999 | Winners | First-time champions |
2007 | Quarterfinals | Reached quarterfinal stage |
2013 | Winners | Second-time champions |
2014 | Semifinals | Semifinals |
2019 | Winners | Third-time champions |
2020 | Semifinals | Strong performance, reached semis |
2021 | Quarterfinals | Consistent in reaching quarterfinals |
2023 | Semifinals | Competitive semifinalist |
Keta SHTS NSMQ Records
Year | Stage Reached | Notable Achievement |
---|---|---|
2014 | Preliminary Round | First appearance in NSMQ |
2017 | Quarterfinals | First time in quarterfinals |
2021 | Runners-Up | First school from the Volta Region in finals; impressive 2nd place |
2022 | Semifinals | Reached semifinals |
2023 | Quarterfinals | Continued strong performance |
Mfantsipim School NSMQ Records
Year | Stage Reached | Notable Achievement |
---|---|---|
1994 | Winners | First champions of the NSMQ |
1999 | Winners | Second championship win |
2001 | Quarterfinals | Consistent quarterfinalist |
2009 | Semifinals | Competed well to reach semifinals |
2012 | Runners-Up | Strong 2nd-place finish |
2014 | Semifinals | Reached semifinals |
2016 | Quarterfinals | Competitive quarterfinalist |
2019 | Semifinals | Maintained high performance |
2020 | Quarterfinals | Consistent in reaching quarterfinals |
Mfantsipim wins 2024 NSMQ, which happens to be their 3rd championship status in the Science and Maths Quiz.
Leave a Reply