The wait is over as the 2024 WASSCE (SC) for Ghana only starts on Monday, August 5, 2024. In this post, we have broken down the full WASSCE 2024 timetable on a weekly basis. All the 2024 WASSCE will be written over 7 weeks by candidates registered by both public and private SHS across Ghana.
The breaking down of the timetable into weekly basis will also help candidates to keep track fo the subjects to be written and how to plan their studies.
READ: 2024 WASSCE Timetable simplified on programme basis (Download)
Check Out The Full WASSCE 2024 Timetable on Weekly Basis
Week 1: August 5 – August 11, 2024
Date | Paper Code | Subject/Paper | Duration | Time (GMT) |
---|---|---|---|---|
Aug 5 – Aug 23 | SC7073 | Basketry 3 (Project Work) | 6 hours/day (5 days) | Arranged by the Council |
SC7083 | Ceramics 3 (Project Work) | |||
SC7103 | Graphic Design 3 (Project Work) | |||
SC7113 | Jewellery 3 (Project Work) | |||
SC7123 | Leatherwork 3 (Project Work) | |||
SC7133 | Picture Making 3 (Project Work) | |||
SC7143 | Sculpture 3 (Project Work) | |||
SC7153 | Textiles 3 (Project Work) | |||
Aug 12 | SC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 15:00 – 16:00 |
Week 2: August 12 – August 18, 2024
Date | Paper Code | Subject/Paper | Duration | Time (GMT) |
---|---|---|---|---|
Aug 12 – Aug 23 | SC3013 | Arabic 3 (Oral) | 15mins | Arranged by the Council |
SC3043 | French 3 (Oral) | 40mins | ||
SC7013 | Clothing and Textiles 3 (Practical) | 2hrs 30mins | ||
SC7023 | Foods and Nutrition 3 (Practical) | 3hrs | ||
SC7054 | Music 3B (Performance Test) | 30mins | ||
Aug 19 | SC6053 | Electronics 3 (Practical) | 3hrs | 08:30 – 11:30 (1st Set) |
3hrs | 12:00 – 15:00 (2nd Set) | |||
SC5143 | Crop Husbandry and Horticulture 3 (Practical) | 2hrs | 08:30 – 10:30 (1st Set) | |
2hrs | 11:00 – 13:00 (2nd Set) | |||
SC5153 | Fisheries (Alternative A) 3 (Practical) | 2hrs | 08:30 – 10:30 (1st Set) | |
2hrs | 11:00 – 13:00 (2nd Set) | |||
SC5133 | Animal Husbandry (Alternative A) 3 (Practical) | 2hrs | 08:30 – 10:30 (1st Set) | |
2hrs | 11:00 – 13:00 (2nd Set) | |||
SC5163 | Forestry (Alternative A) 3 (Practical) | 2hrs | 08:30 – 10:30 (1st Set) | |
2hrs | 11:00 – 13:00 (2nd Set) | |||
SC7132 | Picture Making 2 (Essay) | 2hrs | 13:00 – 15:00 | |
SC7131 | Picture Making 1 (Objective) | 50mins | 15:00 – 15:50 |
Full WASSCE 2024 Timetable on Weekly Basis : Week 3: August 19 – August 25, 2024
Date | Paper Code | Subject/Paper | Duration | Time (GMT) |
---|---|---|---|---|
Aug 20 | SC7112 | Jewellery 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC7111 | Jewellery 1 (Objective) | 50mins | 10:30 – 11:20 | |
SC5073 | General Agriculture 3 (Practical) | 2hrs | 08:30 – 10:30 (1st Set) | |
2hrs | 11:00 – 13:00 (2nd Set) | |||
SC6073 | Metalwork 3 (Practical) | 3hrs 10mins | 08:30 – 11:40 (1st Set) | |
3hrs 10mins | 12:00 – 15:10 (2nd Set) | |||
SC7072 | Basketry 2 (Essay) | 2hrs | 13:00 – 15:00 | |
SC7071 | Basketry 1 (Objective) | 50mins | 15:00 – 15:50 | |
Aug 21 | SC3023/A | English Language 3 (Oral) | 45mins | 08:30 – 09:15 (1st Set) |
45mins | 09:40 – 10:25 (2nd Set) | |||
Aug 22 | SC6233 | Information and Communication Technology (Elective) 3 (Practical) | 2hrs | 08:30 – 10:30 (1st Set) |
2hrs | 11:00 – 13:00 (2nd Set) | |||
Aug 23 | SC6033 | Auto Mechanics 3 (Practical) | 2hrs | 08:30 – 10:30 (1st Set) |
2hrs | 11:00 – 13:00 (2nd Set) | |||
SC7082 | Ceramics 2 (Essay) | 2hrs | 13:00 – 15:00 | |
SC7081 | Ceramics 1 (Objective) | 50mins | 15:00 – 15:50 |
Full WASSCE 2024 Timetable on Weekly Basis : Week 4: August 26 – September 1, 2024
Date | Paper Code | Subject/Paper | Duration | Time (GMT) |
---|---|---|---|---|
Aug 26 | SC2142 | Social Studies 2 (Essay) | 3hrs | 08:30 – 11:30 |
SC2141 | Social Studies 1 (Objective) | 50mins | 14:00 – 14:50 | |
Aug 27 | SC7142 | Sculpture 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC7141 | Sculpture 1 (Objective) | 50mins | 10:30 – 11:20 | |
SC1042 | Financial Accounting 2 (Essay) | 2hrs 30mins | 08:30 – 11:00 | |
SC1041 | Financial Accounting 1 (Objective) | 1hr | 11:00 – 12:00 | |
SC5152 | Fisheries (Alternative A) 2 (Essay) | 2hrs | 08:30 – 10:30 | |
SC5151 | Fisheries (Alternative A) 1 (Objective) | 1hr | 10:30 – 11:30 | |
SC5162 | Forestry 2 (Essay) | 2hrs | 08:30 – 10:30 | |
SC5161 | Forestry 1 (Objective) | 1hr | 10:30 – 11:30 | |
SC5142 | Crop Husbandry and Horticulture 2 (Essay) | 2hrs | 08:30 – 10:30 | |
SC5141 | Crop Husbandry and Horticulture 1 (Objective) | 1hr | 10:30 – 11:30 | |
SC5132 | Animal Husbandry (Alternative A) 2 (Essay) | 2hrs | 08:30 – 10:30 |
Week 5: September 2 – September 8, 2024
Date | Paper Code | Subject/Paper | Duration | Time (GMT) |
---|---|---|---|---|
Sep 2 | SC5072 | General Agriculture 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC5071 | General Agriculture 1 (Objective) | 1hr | 10:30 – 11:30 | |
SC1072 | Economics 2 (Essay) | 2hrs 30mins | 08:30 – 11:00 | |
SC1071 | Economics 1 (Objective) | 1hr | 11:00 – 12:00 | |
Sep 3 | SC1043 | Financial Accounting 3 (Practical) | 2hrs 30mins | 08:30 – 11:00 |
Sep 4 | SC6032 | Auto Mechanics 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC6031 | Auto Mechanics 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 5 | SC6052 | Electronics 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC6051 | Electronics 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 6 | SC3072 | Physics 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC3071 | Physics 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 7 | SC6042 | Technical Drawing 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC6041 | Technical Drawing 1 (Objective) | 1hr | 10:30 – 11:30 |
Full WASSCE 2024 Timetable on Weekly Basis : Week 6: September 9 – September 15, 2024
Date | Paper Code | Subject/Paper | Duration | Time (GMT) |
---|---|---|---|---|
Sep 9 | SC2122 | Mathematics (Core) 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC2121 | Mathematics (Core) 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 10 | SC1012 | Financial Accounting 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC1011 | Financial Accounting 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 11 | SC2052 | Chemistry 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC2051 | Chemistry 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 12 | SC7022 | Foods and Nutrition 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC7021 | Foods and Nutrition 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 13 | SC6082 | Woodwork 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC6081 | Woodwork 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 14 | SC6012 | Building Construction 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC6011 | Building Construction 1 (Objective) | 1hr | 10:30 – 11:30 |
Week 7: September 16 – September 22, 2024
Date | Paper Code | Subject/Paper | Duration | Time (GMT) |
---|---|---|---|---|
Sep 16 | SC4042 | Geography 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC4041 | Geography 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 17 | SC2062 | Biology 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC2061 | Biology 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 18 | SC2012 | Integrated Science 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC2011 | Integrated Science 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 19 | SC3082 | Elective Mathematics 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC3081 | Elective Mathematics 1 (Objective) | 1hr | 10:30 – 11:30 | |
Sep 20 | SC3062 | Economics 2 (Essay) | 2hrs | 08:30 – 10:30 |
SC3061 | Economics 1 (Objective) | 1hr | 10:30 – 11:30 |
Just in case we have missed any subject in this Full WASSCE 2024 Timetable on Weekly Basis, let us know.
Leave a Reply