The Ghana Education Service (GES) is expected to release its 2025 Basic Education Certificate Examination (BECE) timetable date agreed on with the West African Examination Council (WAEC) as part of the yet-to-be-released academic calendar for the the-2024-2025 academic year, which starts in September 2024.
In 2024, the BECE exam was administered from July 8th–15th, 2024.
What is the Projected 2025 BECE Exam Date And Exam Timetable?
Based on the above, it is projected that the 2025 BECE, which will be the second edition based on the new Common Core Curriculum, will most likely start on Monday, July 7th, 2024, and end on Monday, July 14th, 2024.
The projected timetable for the 2025 BECE is as follows since no major changes are expected.
2025 BECE Timetable
DATE | SUBJECT CODE | SUBJECT/PAPER | DURATION | TIME |
Monday, 7th July, 2025 | 001/2 | English Language 2 (Essay) | 1 hour 10 minutes | 9.00 a.m. – 10.10 a.m. |
001/1 | English Language 1 (Objective) | 50 minutes | 10.10 a.m. – 11.00 a.m. | |
022/2 | Religious and Moral Education 2 (Essay) | 1 hour | 1.00 p.m. – 2.00 p.m. | |
022/1 | Religious and Moral Education 1 (Objective) | 45 minutes | 2.00 p.m. – 2.45 p.m. | |
Tuesday, 8th July, 2025 | 034/2 | Science 2 (Essay) | 1 hour 25 minutes | 9.00 a.m. – 10.25 a.m. |
034/1 | Science 1 (Objective) | 45 minutes | 10.25 a.m. – 11.10 a.m. | |
071/2 | Computing (Essay) | 1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
071/1 | Computing (Objective) | 45 minutes | 2.15 p.m. – 3.00 p.m. | |
Wednesday, 9th July, 2025 | 020/2 | Social Studies 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
020/1 | 45 minutes | 10.00 a.m. – 10.45 a.m. | ||
041/2 | Creative Art & Design 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
041/1 | Creative Art & Design 1 (Objective) | 40 minutes | 2.15 p.m. – 2.55 p.m. | |
Thursday, 10th July, 2025 | 030/2 | Mathematics 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
030/1 | Mathematics 1 (Objective) | 1 hour | 10.00 a.m. – 11.00 a.m. | |
003/2-013/2 | Ghanaian Language 2 (Essay) | 1 hour 10 minutes | 1.00 p.m. – 2.10 p.m. | |
003/1-013/1 | Ghanaian Language 1 (Objective) | 50 minutes | 2.10 p.m. – 3.00 p.m. | |
Friday, 11th July, 2025 | 002/2 | French 2 (Essay) | 45 minutes | 9.00 a.m. – 9.45 a.m. |
002/1 | French 1 (Objective) | 1 hour | 9.45 a.m. – 10.45 a.m. | |
040/2 | Career Technology 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
040/1 | Career Technology 1 (Objective) | 50 minutes | 2.15 p.m. – 3.05 p.m. | |
Monday, 14th July, 2025 | 014/2 | Arabic 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
014/1 | Arabic 1 (Objective) | 45 minutes | 10.00 a.m. – 10.45 a.m. |
NOTES FOR CANDIDATES AND SCHOOLS
- Both papers for each Subject are to be taken in one sitting without a break.
- DIFFERENCE IN TIME ON QUESTION PAPER AND TIMETABLE
READ ALSO: WAEC Releases Computing Sample Questions For The 2024 BEC
Where the duration indicated on the question paper differs from that on the timetable, the one on the question paper should be followed.
READ ALSO: GES 2024-2025 Academic Calendar for Public Schools
- EXTRA TIME FOR VISUALLY AND HEARING IMPAIRED CANDIDATES
Candidates with visual and hearing impairments are to be allowed an additional 50% of the time allotted to other candidates.
All stakeholders should look out for the official date and examination timetable from the WAEC/GES a
Leave a Reply